This award recognizes a faculty or staff member in the School of Public Health and Health Professions for outstanding professional accomplishments and effort within the past year.
Year | Awardee | Department/Office |
---|---|---|
2023-24 | Jessica Kruger | Community Health and Health Behavior |
2022-23 | Kim Krytus | Dean's Office |
2021-22 | Pam Sturtz | Dean's Office |
2020-21 | Heather Orom | Community Health and Health Behavior |
2019-20 | SPHHP IT Team | Dean's Office |
2018-19 | Mike Redfern | Dean's Office |
2017-18 | Susan E. Bennett | Rehabilitation Science |
2016-17 | Marc Kiviniemi | Community Health and Health Behavior |
2015-16 | Jan Tona | Rehabilitation Science |
2014-15 | Kimberly Krytus | Dean's Office |
2013-14 | Dale Fish | Dean's Office |
2012-13 | Paul Wietig | Dean's Office |
2011-12 | Randy Carter | Biostatistics |
2010-11 | R. Lorraine Collins | Community Health and Health Behavior |
2009-10 | Joan Dorn | Exercise and Nutrition Sciences |
2008-09 | Dale Fish | Rehabilitation Science |
2007-08 | Scott White | Exercise and Nutrition Sciences |
2006-07 | Donald Rowe | Dean's Office |
2005-06 | Michael Noe | Dean's Office |
2004-05 | Alan Hutson | Biostatistics |
2003-04 | Frank Cerny | Exercise and Nutrition Sciences |
This award is presented to a faculty or staff member in the School of Public Health and Health Professions in recognition of achievements in providing professionally relevant community service in furtherance of the School's mission to improve the health of populations, communities or individuals over the past year.
Year | Awardee | Department/Office |
---|---|---|
2023-24 | Lina Mu | Epidemiology & Environmental Health |
2022-23 | Mary Glenn | Dean’s Office |
2021-22 | Greg G. Homish | Community Health and Health Behavior |
2020-21 | Katarzyna Kordas | Epidemiology and Environmental Health |
2019-20 | Jeanne Langan | Rehabilitation Science |
2018-19 | Jessica Kruger | Community Health and Health Behavior |
2017-18 | Robert Furlani | Dean's Office |
2016-17 | Michael Noe | Dean's Office |
2015-16 | John Stone | Rehabilitation Science |
2014-15 | Paul Wietig | Office of Interprofessional Education |
2013-14 | Kimberly Krytus | Dean's Office |
2012-13 | Heather Orom | Community Health and Health Behavior |
2011-12 | Jo Schweitzer | Rehabilitation Science |
2010-11 | William Scheider | Epidemiology and Environmental Health |
2009-10 | Donald Rowe | Dean's Office |
2008-09 | Pavani Ram | Epidemiology and Environmental Health |
This award is presented to a staff member who has demonstrated distinction in their contributions towards supporting academic excellence and a strong, overall commitment to fulfilling the mission of the School of Public Health and Health Professions.
Year | Awardee | Department/Office |
---|---|---|
2023-24 | Veronica Meyers | Dean’s Office |
2022-23 | Rebecca Kranz | Epidemiology & Environmental Health |
2021-22 | Amy Barczykowski | Biostatistics |
2020-21 | Jennifer Forgnone | Epidemiology and Environmental Health |
2019-20 | Eric Stimson | Dean's Office |
2018-19 | Debbie McDuffie | Rehabilitation Science |
2017-18 | Keith Conroy | Dean's Office |
2016-17 | Tracey A. Gawron | Dean's Office |
2015-16 | Jillian Reading | Dean's Office |
2014-15 | Barbara Sen | Community Health and Health Behavior |
2013-14 | Theresa A. Rose | Community Health and Health Behavior |
2012-13 | Sheryl A. Bauerschmidt | Dean's Office |
2011-12 | Karen A. Barnes | Rehabilitation Science |
2010-11 | Marcia A. Wopperer | Epidemiology and Environmental Health |
2009-10 | Noreen D. McGuire | Biostatistics |
2008-09 | Michael Anton Sciortino | Dean's Office |
2007-08 | Michael P. Schlicht | Dean's Office |
This award is presented to a staff member whose responsibilities are primarily research-focused and demonstrates distinction in their contributions to the success of the project(s) they support.
Year | Awardee | Department/Office |
---|---|---|
2023-24 | Jocelyn Stooks | Exercise and Nutrition Sciences |
2022-23 | D. Lynn Homish | Community Health & Health Behavior |
This award is presented to a faculty member whose recent research initiatives demonstrate outstanding importance and relevance to the overall mission of the School of Public Health and Health Professions.
Year | Awardee | Department/Office |
---|---|---|
2023-24 | Lucia Leone | Community Health & Health Behavior |
2022-23 | Katarzyna Kordas | Epidemiology & Environmental Health |
2021-22 | Albert Vexler | Biostatistics |
2020-21 | Ekaterina (Katia) Noyes | Epidemiology and Environmental Health |
2019-20 | Marianthi Markatou | Biostatistics |
2018-19 | Mike Lamonte | Epidemiology and Environmental Health |
2017-18 | Gregory Homish | Community Health and Health Behavior |
2016-17 | Jennifer Temple | Exercise and Nutrition Sciences |
2015-16 | Lynn Kozlowski | Community Health and Health Behavior |
2014-15 | David Hostler | Exercise and Nutrition Sciences |
2013-14 | John Violanti | Epidemiology and Environmental Health |
2012-13 | Gary Giovino | Community Health and Health Behavior |
2011-12 | Gregory Wilding | Biostatistics |
2010-11 | Alan Hutson | Biostatistics |
2009-10 | R. Lorraine Collins | Community Health and Health Behavior |
2008-09 | John Wilson | Exercise and Nutrition Sciences |
2007-08 | Jo Freudenheim | Epidemiology and Environmental Health |
2006-07 | John Stone | Rehabilitation Science |
2005-06 | Jean Wactawski-Wende | Epidemiology and Environmental Health |
This award is presented to a faculty member whose recent research initiatives demonstrate outstanding importance and relevance to the overall mission of the School of Public Health and Health Professions.
Year | Awardee | Department/Office |
---|---|---|
2023-24 | Saptarshi Chakraborty | Biostatistics |
2022-23 | Meng Wang | Epidemiology & Environmental Health |
2021-22 | Elizabeth Mietlicki-Baase | Exercise and Nutrition Sciences |
2020-21 | Riana Pryor | Exercise and Nutrition Sciences |
2019-20 | Katherine (Katie) Balantekin | Exercise and Nutrition Sciences |
2018-19 | Blair Johnson Lucia Leone | Exercise and Nutrition Sciences Community Health and Health Behavior |
2017-18 | Zachary Schlader | Exercise and Nutrition Sciences |
2016-17 | Rachael Hageman Blair | Biostatistics |
2015-16 | Xuefeng Ren | Epidemiology and Environmental Health |
2014-15 | Heather Orom | Community Health and Health Behavior |
2013-14 | Todd Rideout | Exercise and Nutrition Sciences |
2012-13 | Gregory Homish | Community Health and Health Behavior |
2011-12 | Amy Millen | Epidemiology and Environmental Health |
2010-11 | Jennifer Temple | Exercise and Nutrition Sciences |
This award is presented to a faculty member whose recent teaching performance, initiatives, publications and/or presentations demonstrate outstanding contributions to education within the School of Public Health and Health Professions.
Academic year awarded for | Awardee | Department/Office |
---|---|---|
2023-24 | Christopher Stavisky | Rehabilitation Science |
2022-23 | Sarah Krzyzanowicz | Exercise & Nutrition Sciences |
2020-21 | Shauna Zorich | Epidemiology and Environmental Health |
2019-20 | Jeffrey Miecznikowski | Biostatistics |
2018-19 | Jessica Kruger | Community Health and Health Behavior |
2017-18 | Sarahmona Przybyla | Community Health and Health Behavior |
2016-17 | Mary Matteliano | Rehabilitation Science |
2015-16 | Dietrich W. Kuhlmann | Biostatistics |
2014-15 | Kristina Young | Epidemiology and Environmental Health |
2013-14 | Gaspar Farkas | Exercise and Nutrition Sciences |
2012-13 | William Scheider | Epidemiology and Environmental Health |
2011-12 | Peter Horvath | Exercise and Nutrition Sciences |
2010-11 | Christopher Andrews | Biostatistics |
2009-10 | Harold Burton | Exercise and Nutrition Sciences |
2008-09 | Patricia Ohtake | Rehabilitation Science |
2008-08 | Gaspar Farkas | Exercise and Nutrition Sciences |
2006-07 | Susan E. Bennett | Rehabilitation Science |
2005-06 | Gregory Wilding | Biostatistics |
2004-05 | Joan Dorn | Epidemiology and Environmental Health |
The SPHHP Adjunct Service Award (formerly Academic Service Award) recognizes an adjunct faculty member who has demonstrated outstanding contributions to the education mission of one or more academic programs within the School of Public Health and Health Professions.
Year | Awardee | Department/Office |
---|---|---|
2023-24 | Jacqueline Andula | Public Health Programs |
2022-23 | Kristopher Attwood | Biostatistics |
2021-22 | Joan Murray | Occupational Therapy |
2020-21 | Danise Wilson | Erie Niagara Area Health Education Center |
2019-20 | Chris Koenig | Rehabilitation Science |
2018-19 | Amy Barrett, Barbara Howard | Occupational Therapy, Exercise and Nutrition Sciences |
2017-18 | Chris Nentarz | Physical Therapy |
2016-17 | Brian Bratta | Athletics Instruction |
2014-15 | Heather Lindstrom | Epidemiology and Environmental Health |
2014-15 | Gayle Schutrum, BS '85 | Occupational Therapy |
2013-14 | Dietrich Kuhlmann | Biostatistics |
2013-14 | David Pendergast | Exercise and Nutrition Sciences |
2012-13 | Arthur M. Michalek | Epidemiology and Environmental Health |
2012-13 | Paul O'Keefe | Rehabilitation Science |
2007-08 | Christine Ambrosone | Epidemiology and Environmental Health |
2006-07 | Susan McCann | Epidemiology and Environmental Health |
2006-07 | Susan Black | Rehabilitation Science |
2005-06 | Andrew Hyland | Epidemiology and Environmental Health |
2005-06 | Mark Howard | Rehabilitation Science |
2004-05 | Kirsten Moysich | Epidemiology and Environmental Health |
2003-04 | Donna Niswander | Rehabilitation Science |
The SPHHP Volunteer Service Award recognizes a volunteer who has made significant contributions to the School of Public Health and Health Professions.
Year | Awardee |
---|---|
2023-24 | Kristin Tilson & Sandra Degennaro, VA Western New York, Food and Nutrition Services Department |
2022-23 | Buffalo Bills, Athletic Training Staff: Nate Breske, Denny Kellington, Tabani Richards, Joe Micca, & Marissa Figueroa |
2021-22 | Katherine E. Connelly, BA, '17, MPH '21 |